| Deepakthorat532@gmail.com |
Leading Wholesaler and Trader of Cleaned Black Chickpeas, Farm Fresh Black Chana, High Protein Black Chickpeas, Machine Clean Black Chana, Natural Black Chana, Organic Black Chana, Premium Black Chana, Unpolished Black Chana and Whole Desi Black Chana from Ahilya Nagar.
| Business Type | Supplier, Trader |
| Packaging Size | 1Kg, 5Kg, 25Kg |
| Purity | 99% |
| Shelf Life | 12 Months |
| Color | Natural Black |
| Packaging Type | PP Bag |
| Type | Machine Cleaned Chana |
| Grade | Food Grade |
| Moisture | Up To 12% |
| Processing | Triple Cleaned |
| Usage Application | Hotels,Restaurants,Homes |
| Business Type | Supplier, Trader |
| Packaging Type | PP Bag |
| Packaging Size | 1 Kg,5Kg,25Kg |
| Shelf Life | 12 Months |
| Color | Black |
| Type | Whole Black Gram |
| Grade | Farm Fresh |
| Purity | 99% |
| Moisture | Max 12% |
| Processing | Cleaned & Sorted |
| Usage Application | Domestic & Commercial Kitchens |
| Business Type | Supplier, Trader |
| Type | Whole Black Chana |
| Color | Black |
| Shelf Life | 12 Months |
| Grade | Premium Quality |
| Purity | 99% |
| Moisture | Up To 12% |
| Packaging Size | 1 Kg,5 Kg,25 Kg |
| Packaging Type | PP Bag |
| Processing | Machine Cleaned |
| Usage Application | Protein-Rich Meals & Sprouting |
| Business Type | Supplier, Trader |
| Type | Whole Black Chana |
| Grade | Machine Clean |
| Purity | 99% |
| Moisture Content | Up To 12% |
| Color | Black |
| Packaging Size | 1 Kg,5 Kg,25 Kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Processing | Advanced Cleaning |
| Usage Application | Food Processing Industry |
| Business Type | Supplier, Trader |
| Packaging Size | 1Kg,5Kg,25Kg |
| Purity | 99% |
| Shelf Life | 12 Months |
| Color | Dark Black |
| Packaging Type | PP Bag |
| Type | Desi Black Chickpeas |
| Grade | Premium Quality |
| Moisture | Max 12% |
| Processing | Naturally Processed |
| Usage Application | Household & Commercial Cooking |
| Business Type | Supplier, Trader |
| Color | Natural Black |
| Packaging Size | 1kg,5kg,25kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Purity | 99% |
| Moisture | Max 12% |
| Type | Organic Black Chickpeas |
| Grade | Food Grade |
| Processing | Naturally Cultivated |
| Usage Application | Daily Cooking & Healthy Diet |
| Business Type | Supplier, Trader |
| Type | Whole Black Chana |
| Color | Natural Black |
| Grade | Food Grade |
| Purity | 99% |
| Moisture Content | Up To 12% |
| Packaging Size | 1 Kg,5 Kg,25 Kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Processing | Machine Cleaned |
| Usage Application | Cooking,Sprouting,Food Processing |
| Business Type | Supplier, Trader |
| Packaging Size | 1Kg,5Kg,25Kg |
| Purity | 99% |
| Shelf Life | 12 Months |
| Color | Natural Black |
| Packaging Type | PP Bag |
| Type | Unpolished Black Chana |
| Grade | Premium Quality |
| Moisture | Max 12% |
| Processing | Unpolished Natural Grains |
| Usage Application | Traditional Cooking & Healthy Recipes |
| Business Type | Supplier, Trader |
| Packaging Size | 1Kg,5Kg,25Kg |
| Purity | 99% |
| Shelf Life | 12 Months |
| Color | Black |
| Packaging Type | PP Bag |
| Type | Whole Grain |
| Grade | Export Quality |
| Moisture | Up To 12% |
| Processing | Hygienically Packed |
| Usage Application | Curry,Snacks,Flour Making |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.